Sun AM Open Pairs July 10, 2022
Scores after 9 rounds Average: 108.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 66.92 144.54 B 1 1 2 1 4.13(OA) Florin Constantin - Octavian Dumitran
1 56.10 121.17 B 2 2 5/6 3/4 1.60(SA) Todd Makler - Valerie Baldwin
8 53.56 115.68 C 3 3 1 5 1 2.06(OC) Jeanne Urich - Marie Parfitt Pattie
10 51.18 110.54 C 4 4 2 2 1.55(OC) Bruce Roberts - Shirley Roberts
7 49.13 106.13 C 3 1.16(OC) Kathy Vita - Ellen Railton
4 47.14 101.82 B Sherry Larsen Beville - Kathy O'Neil Traback
9 46.27 99.95 C 4 0.87(OC) Christopher Kolner - Martin Michelsen
2 45.65 98.61 A Luen-Jyh Luo - Daren Kuo
3 45.03 97.27 C Joan Smith - Ann Trueheart
5 39.66 85.66 B Rose Will - Gina Kirk
Sun AM Open Pairs July 10, 2022
Scores after 9 rounds Average: 108.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 67.41 145.60 A 1 1 5.50(OA) Tony Glynne - Barbara Roupe
5 57.11 123.36 B 2 1 3 2 3.09(OA) Linda Seifert - Ron Schwarer
4 56.88 122.85 A 3 4 2.32(OA) Nancy Gunn - Michael Fleisher
6 56.10 121.17 B 4 2 5/6 3/4 1.59(OB) Michael Ravera - David Sisson
2 45.77 98.87 C 3 1 0.86(SC) Anna Ravenscroft - Yakov Feldman
9 42.44 91.67 C 2 0.60(SC) Renee Cantu - Alicia Breyer
8 42.12 90.97 C Ford Tamer - Rula Tamer
3 41.95 90.61 C Omer Barnir - Salma Saeed
10 40.38 87.22 C Solveig Kjartansdottir - Pearl Renaker
Board 1 North Deals None Vul |
♠ | Q T 5 | ♥ | Q 7 6 2 | ♦ | K 9 | ♣ | J 8 6 2 |
|
♠ | 9 6 2 | ♥ | K 9 8 | ♦ | A J 8 6 | ♣ | A 9 7 |
| |
|
|
| ♠ | A K 8 4 3 | ♥ | J T 4 3 | ♦ | 2 | ♣ | K T 3 |
|
|
8 12 11 9 |
♠ | J 7 | ♥ | A 5 | ♦ | Q T 7 5 4 3 | ♣ | Q 5 4 |
|
EW 4♠; EW 3N; EW 3♥; EW 2♣; EW 1♦;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 7.94 | 0.06 | 6-Constantin-Dumitran | 10-Kjartansdottir-Renaker |
4 ♠ | E | −1 | 50 | | 6.81 | 1.19 | 10-Roberts-Roberts | 9-Cantu-Breyer |
3 ♠ | E | 3 | | 140 | 5.69 | 2.31 | 8-Urich-Parfitt Pattie | 5-Seifert-Schwarer |
3 ♥ | W | 4 | | 170 | 4.56 | 3.44 | 4-Larsen Beville-Traback | 6-Ravera-Sisson |
2 NT | W | 4 | | 180 | 3.44 | 4.56 | 7-Vita-Railton | 3-Barnir-Saeed |
4 ♠ | E | 4 | | 420 | 1.19 | 6.81 | 1-Makler-Baldwin | 1-Glynne-Roupe |
4 ♠ | E | 4 | | 420 | 1.19 | 6.81 | 3-Smith-Trueheart | 4-Gunn-Fleisher |
4 ♠ | E | 4 | | 420 | 1.19 | 6.81 | 5-Will-Kirk | 8-Tamer-Tamer |
Board 2 East Deals N-S Vul |
♠ | J 9 5 | ♥ | A T 3 | ♦ | J 9 7 3 | ♣ | A T 5 |
|
♠ | 8 7 6 | ♥ | 8 7 6 5 | ♦ | K Q 5 4 | ♣ | 6 3 |
| |
|
|
| ♠ | T 4 3 | ♥ | J | ♦ | A 8 6 2 | ♣ | Q J 9 7 4 |
|
|
10 5 8 17 |
♠ | A K Q 2 | ♥ | K Q 9 4 2 | ♦ | T | ♣ | K 8 2 |
|
NS 5♠; NS 5♥; NS 4N; N 2♣; NS 1♦; S 1♣;
Par +650: NS 4♥+1; NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 7.94 | 0.06 | 6-Constantin-Dumitran | 10-Kjartansdottir-Renaker |
4 ♥ | S | 5 | 650 | | 5.13 | 2.88 | 4-Larsen Beville-Traback | 6-Ravera-Sisson |
4 ♥ | S | 5 | 650 | | 5.13 | 2.88 | 5-Will-Kirk | 8-Tamer-Tamer |
4 ♥ | S | 5 | 650 | | 5.13 | 2.88 | 7-Vita-Railton | 3-Barnir-Saeed |
4 ♥ | S | 5 | 650 | | 5.13 | 2.88 | 10-Roberts-Roberts | 9-Cantu-Breyer |
4 ♠ | S | 4 | 620 | | 1.75 | 6.25 | 1-Makler-Baldwin | 1-Glynne-Roupe |
4 ♥ | S | 4 | 620 | | 1.75 | 6.25 | 3-Smith-Trueheart | 4-Gunn-Fleisher |
3 ♥ | S | 5 | 200 | | 0.06 | 7.94 | 8-Urich-Parfitt Pattie | 5-Seifert-Schwarer |
Board 3 South Deals E-W Vul |
♠ | T 7 3 | ♥ | K 8 7 4 | ♦ | J 5 4 3 | ♣ | 8 5 |
|
♠ | K 8 6 2 | ♥ | A | ♦ | K 9 7 | ♣ | T 7 4 3 2 |
| |
|
|
| ♠ | A J 5 4 | ♥ | Q T 6 3 2 | ♦ | A 6 2 | ♣ | J |
|
|
4 10 12 14 |
♠ | Q 9 | ♥ | J 9 5 | ♦ | Q T 8 | ♣ | A K Q 9 6 |
|
EW 4♠; EW 3♥; EW 1N; EW 2♦; EW 1♣;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | −2 | | 100 | 7.38 | 0.63 | 5-Will-Kirk | 8-Tamer-Tamer |
2 ♣ | S | −2 | | 100 | 7.38 | 0.63 | 7-Vita-Railton | 3-Barnir-Saeed |
1 ♠ | W | 2 | | 110 | 5.69 | 2.31 | 6-Constantin-Dumitran | 10-Kjartansdottir-Renaker |
1 NT | W | 3 | | 150 | 4.56 | 3.44 | 8-Urich-Parfitt Pattie | 5-Seifert-Schwarer |
2 ♠ | E | 4 | | 170 | 2.31 | 5.69 | 1-Makler-Baldwin | 1-Glynne-Roupe |
2 ♠ | E | 4 | | 170 | 2.31 | 5.69 | 3-Smith-Trueheart | 4-Gunn-Fleisher |
3 ♠ | E | 4 | | 170 | 2.31 | 5.69 | 10-Roberts-Roberts | 9-Cantu-Breyer |
4 ♠ | E | 4 | | 620 | 0.06 | 7.94 | 4-Larsen Beville-Traback | 6-Ravera-Sisson |
Board 4 West Deals Both Vul |
♠ | A T 5 | ♥ | 8 4 2 | ♦ | A J 3 | ♣ | J 7 6 5 |
|
♠ | Q J 4 | ♥ | K T 5 | ♦ | 9 8 5 2 | ♣ | A K 2 |
| |
|
|
| ♠ | 9 8 7 6 3 2 | ♥ | A 9 | ♦ | K Q | ♣ | Q T 4 |
|
|
10 13 11 6 |
♠ | K | ♥ | Q J 7 6 3 | ♦ | T 7 6 4 | ♣ | 9 8 3 |
|
EW 4♠; EW 2N; EW 1♦; EW 1♣;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 2 | | 120 | 7.94 | 0.06 | 2-Luo-Kuo | 2-Ravenscroft-Feldman |
2 ♠ | E | 4 | | 170 | 6.81 | 1.19 | 4-Larsen Beville-Traback | 5-Seifert-Schwarer |
2 ♠ | E | 5 | | 200 | 5.69 | 2.31 | 7-Vita-Railton | 1-Glynne-Roupe |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 1-Makler-Baldwin | 10-Kjartansdottir-Renaker |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 6-Constantin-Dumitran | 9-Cantu-Breyer |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 8-Urich-Parfitt Pattie | 4-Gunn-Fleisher |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 10-Roberts-Roberts | 8-Tamer-Tamer |
3 NT | W | 4 | | 630 | 0.06 | 7.94 | 9-Kolner-Michelsen | 6-Ravera-Sisson |
Board 5 North Deals N-S Vul |
♠ | A 5 4 | ♥ | Q T 8 | ♦ | K T 7 | ♣ | Q 7 6 5 |
|
♠ | J 7 6 | ♥ | A J 9 4 | ♦ | Q J 6 3 2 | ♣ | 4 |
| |
|
|
| ♠ | Q T 3 | ♥ | K 6 5 | ♦ | A 4 | ♣ | K J 8 3 2 |
|
|
11 9 13 7 |
♠ | K 9 8 2 | ♥ | 7 3 2 | ♦ | 9 8 5 | ♣ | A T 9 |
|
EW 3♥; EW 1N; EW 2♦; EW 1♣;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 100 | | 7.38 | 0.63 | 1-Makler-Baldwin | 10-Kjartansdottir-Renaker |
3 NT | E | −2 | 100 | | 7.38 | 0.63 | 6-Constantin-Dumitran | 9-Cantu-Breyer |
1 NT | E | 1 | | 90 | 4.00 | 4.00 | 2-Luo-Kuo | 2-Ravenscroft-Feldman |
1 NT | E | 1 | | 90 | 4.00 | 4.00 | 4-Larsen Beville-Traback | 5-Seifert-Schwarer |
2 ♦ | E | 2 | | 90 | 4.00 | 4.00 | 8-Urich-Parfitt Pattie | 4-Gunn-Fleisher |
1 NT | E | 1 | | 90 | 4.00 | 4.00 | 10-Roberts-Roberts | 8-Tamer-Tamer |
3 ♦ | E | 3 | | 110 | 1.19 | 6.81 | 9-Kolner-Michelsen | 6-Ravera-Sisson |
1 NT | E | 2 | | 120 | 0.06 | 7.94 | 7-Vita-Railton | 1-Glynne-Roupe |
Board 6 East Deals E-W Vul |
♠ | 9 5 2 | ♥ | K T 4 | ♦ | A Q J 7 | ♣ | K 8 3 |
|
♠ | A K Q T 8 6 | ♥ | A 8 3 2 | ♦ | T 6 | ♣ | J |
| |
|
|
| ♠ | 3 | ♥ | 9 7 6 5 | ♦ | 9 8 5 | ♣ | T 9 5 4 2 |
|
|
13 14 0 13 |
♠ | J 7 4 | ♥ | Q J | ♦ | K 4 3 2 | ♣ | A Q 7 6 |
|
EW 2♠; EW 2♥; NS 3♦; NS 1♣;
Par +110: NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −3 | 800 | | 7.94 | 0.06 | 9-Kolner-Michelsen | 6-Ravera-Sisson |
2 ♠× | W | −1 | 200 | | 5.69 | 2.31 | 1-Makler-Baldwin | 10-Kjartansdottir-Renaker |
3 ♠ | W | −2 | 200 | | 5.69 | 2.31 | 6-Constantin-Dumitran | 9-Cantu-Breyer |
3 ♠ | W | −2 | 200 | | 5.69 | 2.31 | 10-Roberts-Roberts | 8-Tamer-Tamer |
3 ♦ | S | 3 | 110 | | 3.44 | 4.56 | 7-Vita-Railton | 1-Glynne-Roupe |
4 ♦ | S | −1 | | 50 | 2.31 | 5.69 | 4-Larsen Beville-Traback | 5-Seifert-Schwarer |
5 ♦ | S | −2 | | 100 | 1.19 | 6.81 | 8-Urich-Parfitt Pattie | 4-Gunn-Fleisher |
4 ♣× | S | −3 | | 500 | 0.06 | 7.94 | 2-Luo-Kuo | 2-Ravenscroft-Feldman |
Board 7 South Deals Both Vul |
♠ | A K Q 6 3 | ♥ | A K 4 | ♦ | K 9 4 | ♣ | 7 6 |
|
♠ | T 7 5 | ♥ | T 9 5 2 | ♦ | Q 8 | ♣ | A 9 5 3 |
| |
|
|
| ♠ | J 9 8 4 | ♥ | 7 3 | ♦ | A T 6 5 | ♣ | K T 2 |
|
|
19 6 8 7 |
♠ | 2 | ♥ | Q J 8 6 | ♦ | J 7 3 2 | ♣ | Q J 8 4 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♦; NS 1♣;
Par +140: NS 1♥+2; NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 7.38 | 0.63 | 6-Constantin-Dumitran | 8-Tamer-Tamer |
3 NT | N | 4 | 630 | | 7.38 | 0.63 | 9-Kolner-Michelsen | 5-Seifert-Schwarer |
3 NT | S | 3 | 600 | | 5.13 | 2.88 | 3-Smith-Trueheart | 3-Barnir-Saeed |
3 NT | N | 3 | 600 | | 5.13 | 2.88 | 7-Vita-Railton | 10-Kjartansdottir-Renaker |
2 NT | S | 4 | 180 | | 2.88 | 5.13 | 1-Makler-Baldwin | 9-Cantu-Breyer |
2 NT | S | 4 | 180 | | 2.88 | 5.13 | 2-Luo-Kuo | 1-Glynne-Roupe |
2 ♥ | N | 3 | 140 | | 1.19 | 6.81 | 8-Urich-Parfitt Pattie | 2-Ravenscroft-Feldman |
3 ♠ | N | −1 | | 100 | 0.06 | 7.94 | 5-Will-Kirk | 6-Ravera-Sisson |
Board 8 West Deals None Vul |
♠ | K 8 6 3 | ♥ | 6 5 4 | ♦ | A 4 | ♣ | 6 5 3 2 |
|
♠ | T 9 5 | ♥ | J T 9 8 | ♦ | T 9 5 2 | ♣ | A Q |
| |
|
|
| ♠ | 4 | ♥ | K Q 3 2 | ♦ | K 7 6 3 | ♣ | J 9 8 4 |
|
|
7 7 9 17 |
♠ | A Q J 7 2 | ♥ | A 7 | ♦ | Q J 8 | ♣ | K T 7 |
|
NS 3♠; EW 3♥; EW 3♦; NS 1N; NS 1♣;
Par +100: EW 4♦×−1; EW 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 7.94 | 0.06 | 8-Urich-Parfitt Pattie | 2-Ravenscroft-Feldman |
1 NT | S | 2 | 120 | | 6.81 | 1.19 | 1-Makler-Baldwin | 9-Cantu-Breyer |
1 NT | S | 1 | 90 | | 5.13 | 2.88 | 6-Constantin-Dumitran | 8-Tamer-Tamer |
1 NT | S | 1 | 90 | | 5.13 | 2.88 | 7-Vita-Railton | 10-Kjartansdottir-Renaker |
4 ♠ | S | −1 | | 50 | 2.31 | 5.69 | 2-Luo-Kuo | 1-Glynne-Roupe |
4 ♠ | S | −1 | | 50 | 2.31 | 5.69 | 3-Smith-Trueheart | 3-Barnir-Saeed |
4 ♠ | S | −1 | | 50 | 2.31 | 5.69 | 5-Will-Kirk | 6-Ravera-Sisson |
4 ♠ | S | −2 | | 100 | 0.06 | 7.94 | 9-Kolner-Michelsen | 5-Seifert-Schwarer |
Board 9 North Deals E-W Vul |
♠ | A Q 2 | ♥ | J T 5 4 | ♦ | 7 3 | ♣ | A Q 6 4 |
|
♠ | 8 7 3 | ♥ | K 3 | ♦ | K J 8 | ♣ | J 9 8 7 2 |
| |
|
|
| ♠ | J T 6 4 | ♥ | 9 8 7 2 | ♦ | 9 4 2 | ♣ | K 3 |
|
|
13 8 4 15 |
♠ | K 9 5 | ♥ | A Q 6 | ♦ | A Q T 6 5 | ♣ | T 5 |
|
NS 4N; NS 4♥; S 3♠; N 2♠; NS 3♦; S 3♣; N 2♣;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 7.94 | 0.06 | 7-Vita-Railton | 10-Kjartansdottir-Renaker |
3 NT | S | 3 | 400 | | 6.25 | 1.75 | 1-Makler-Baldwin | 9-Cantu-Breyer |
3 NT | S | 3 | 400 | | 6.25 | 1.75 | 8-Urich-Parfitt Pattie | 2-Ravenscroft-Feldman |
2 ♦ | S | 3 | 110 | | 4.56 | 3.44 | 3-Smith-Trueheart | 3-Barnir-Saeed |
3 NT | N | −1 | | 50 | 1.75 | 6.25 | 2-Luo-Kuo | 1-Glynne-Roupe |
3 NT | S | −1 | | 50 | 1.75 | 6.25 | 5-Will-Kirk | 6-Ravera-Sisson |
3 NT | N | −1 | | 50 | 1.75 | 6.25 | 6-Constantin-Dumitran | 8-Tamer-Tamer |
3 NT | S | −1 | | 50 | 1.75 | 6.25 | 9-Kolner-Michelsen | 5-Seifert-Schwarer |
Board 10 East Deals Both Vul |
♠ | 5 | ♥ | J 8 2 | ♦ | 9 7 | ♣ | A J 9 8 4 3 2 |
|
♠ | A K Q J 7 4 | ♥ | 9 6 3 | ♦ | K T | ♣ | K 5 |
| |
|
|
| ♠ | T 3 2 | ♥ | Q 7 4 | ♦ | J 5 4 3 2 | ♣ | Q T |
|
|
6 16 5 13 |
♠ | 9 8 6 | ♥ | A K T 5 | ♦ | A Q 8 6 | ♣ | 7 6 |
|
NS 4♣; EW 2♠; NS 2♥; EW 1N; S 2♦; N 1♦;
Par +130: NS 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 7.38 | 0.63 | 1-Makler-Baldwin | 8-Tamer-Tamer |
4 ♠ | W | −2 | 200 | | 7.38 | 0.63 | 4-Larsen Beville-Traback | 4-Gunn-Fleisher |
3 ♣ | N | 5 | 150 | | 5.69 | 2.31 | 8-Urich-Parfitt Pattie | 1-Glynne-Roupe |
3 ♣ | N | 4 | 130 | | 4.56 | 3.44 | 2-Luo-Kuo | 10-Kjartansdottir-Renaker |
3 ♠ | W | −1 | 100 | | 3.44 | 4.56 | 10-Roberts-Roberts | 6-Ravera-Sisson |
4 ♣ | N | −1 | | 100 | 2.31 | 5.69 | 7-Vita-Railton | 9-Cantu-Breyer |
2 ♠ | W | 2 | | 110 | 0.63 | 7.38 | 3-Smith-Trueheart | 2-Ravenscroft-Feldman |
1 ♠ | W | 2 | | 110 | 0.63 | 7.38 | 9-Kolner-Michelsen | 3-Barnir-Saeed |
Board 11 South Deals None Vul |
♠ | A T 6 4 | ♥ | 8 7 5 3 | ♦ | Q T 6 | ♣ | K Q |
|
♠ | J 9 5 | ♥ | A Q 9 | ♦ | K J 9 7 2 | ♣ | 7 5 |
| |
|
|
| ♠ | K Q 7 3 2 | ♥ | 6 2 | ♦ | A | ♣ | A T 9 4 3 |
|
|
11 11 13 5 |
♠ | 8 | ♥ | K J T 4 | ♦ | 8 5 4 3 | ♣ | J 8 6 2 |
|
EW 4♠; EW 3N; EW 3♣; EW 2♦; EW 1♥;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 7.94 | 0.06 | 9-Kolner-Michelsen | 3-Barnir-Saeed |
4 ♠ | E | −1 | 50 | | 6.25 | 1.75 | 1-Makler-Baldwin | 8-Tamer-Tamer |
4 ♠ | E | −1 | 50 | | 6.25 | 1.75 | 7-Vita-Railton | 9-Cantu-Breyer |
2 ♠ | E | 3 | | 140 | 4.00 | 4.00 | 2-Luo-Kuo | 10-Kjartansdottir-Renaker |
3 ♠ | E | 3 | | 140 | 4.00 | 4.00 | 3-Smith-Trueheart | 2-Ravenscroft-Feldman |
3 NT | W | 3 | | 400 | 2.31 | 5.69 | 10-Roberts-Roberts | 6-Ravera-Sisson |
4 ♠ | E | 4 | | 420 | 0.63 | 7.38 | 4-Larsen Beville-Traback | 4-Gunn-Fleisher |
4 ♠ | E | 4 | | 420 | 0.63 | 7.38 | 8-Urich-Parfitt Pattie | 1-Glynne-Roupe |
Board 12 West Deals N-S Vul |
♠ | A J T 9 7 3 | ♥ | T 9 | ♦ | K T 9 | ♣ | K Q |
|
♠ | K 6 2 | ♥ | A Q 8 7 | ♦ | 8 | ♣ | J 8 5 3 2 |
| |
|
|
| ♠ | 8 5 | ♥ | 6 5 4 3 | ♦ | J 6 5 4 3 2 | ♣ | 7 |
|
|
13 10 1 16 |
♠ | Q 4 | ♥ | K J 2 | ♦ | A Q 7 | ♣ | A T 9 6 4 |
|
S 6N; S 6♠; N 5N; N 5♠; S 4♣; N 3♣; NS 2♦; NS 1♥;
Par +1440: S 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | 710 | | 7.94 | 0.06 | 1-Makler-Baldwin | 8-Tamer-Tamer |
4 ♠ | N | 6 | 680 | | 6.25 | 1.75 | 4-Larsen Beville-Traback | 4-Gunn-Fleisher |
4 ♠ | N | 6 | 680 | | 6.25 | 1.75 | 7-Vita-Railton | 9-Cantu-Breyer |
4 NT | S | 5 | 660 | | 3.44 | 4.56 | 2-Luo-Kuo | 10-Kjartansdottir-Renaker |
3 NT | S | 5 | 660 | | 3.44 | 4.56 | 3-Smith-Trueheart | 2-Ravenscroft-Feldman |
3 NT | S | 5 | 660 | | 3.44 | 4.56 | 9-Kolner-Michelsen | 3-Barnir-Saeed |
5 ♠ | S | −1 | | 100 | 0.63 | 7.38 | 8-Urich-Parfitt Pattie | 1-Glynne-Roupe |
4 ♠ | N | −1 | | 100 | 0.63 | 7.38 | 10-Roberts-Roberts | 6-Ravera-Sisson |
Board 13 North Deals Both Vul |
♠ | J | ♥ | 5 4 3 2 | ♦ | A K 9 6 5 3 | ♣ | 9 3 |
|
♠ | 7 6 5 | ♥ | Q 7 | ♦ | Q T 2 | ♣ | Q 7 6 5 2 |
| |
|
|
| ♠ | K T 9 8 | ♥ | A K T | ♦ | 8 7 | ♣ | A K 8 4 |
|
|
8 6 17 9 |
♠ | A Q 4 3 2 | ♥ | J 9 8 6 | ♦ | J 4 | ♣ | J T |
|
W 2N; NS 2♥; EW 2♣; EW 1♠; NS 1♦;
Par −120: W 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | −3 | 300 | | 7.94 | 0.06 | 9-Kolner-Michelsen | 2-Ravenscroft-Feldman |
4 ♣ | W | −2 | 200 | | 5.13 | 2.88 | 5-Will-Kirk | 5-Seifert-Schwarer |
3 ♠ | W | −2 | 200 | | 5.13 | 2.88 | 7-Vita-Railton | 8-Tamer-Tamer |
3 ♣ | W | −2 | 200 | | 5.13 | 2.88 | 8-Urich-Parfitt Pattie | 10-Kjartansdottir-Renaker |
4 ♣ | W | −2 | 200 | | 5.13 | 2.88 | 10-Roberts-Roberts | 4-Gunn-Fleisher |
3 ♣ | W | −1 | 100 | | 2.31 | 5.69 | 2-Luo-Kuo | 9-Cantu-Breyer |
3 ♦ | N | −1 | | 100 | 1.19 | 6.81 | 3-Smith-Trueheart | 1-Glynne-Roupe |
1 NT | E | 4 | | 180 | 0.06 | 7.94 | 4-Larsen Beville-Traback | 3-Barnir-Saeed |
Board 14 East Deals None Vul |
♠ | T 6 3 | ♥ | K 6 | ♦ | 5 4 | ♣ | A J T 7 4 3 |
|
♠ | Q 9 7 | ♥ | A J 8 5 4 | ♦ | 3 | ♣ | K 9 5 2 |
| |
|
|
| ♠ | J 8 5 4 | ♥ | Q T 9 7 | ♦ | A J T 6 | ♣ | Q |
|
|
8 10 10 12 |
♠ | A K 2 | ♥ | 3 2 | ♦ | K Q 9 8 7 2 | ♣ | 8 6 |
|
EW 3♥; NS 2♦; NS 2♣; EW 1♠;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 7.94 | 0.06 | 10-Roberts-Roberts | 4-Gunn-Fleisher |
3 ♥ | W | 3 | | 140 | 4.00 | 4.00 | 2-Luo-Kuo | 9-Cantu-Breyer |
3 ♥ | W | 3 | | 140 | 4.00 | 4.00 | 3-Smith-Trueheart | 1-Glynne-Roupe |
3 ♥ | W | 3 | | 140 | 4.00 | 4.00 | 4-Larsen Beville-Traback | 3-Barnir-Saeed |
3 ♥ | W | 3 | | 140 | 4.00 | 4.00 | 7-Vita-Railton | 8-Tamer-Tamer |
3 ♥ | W | 3 | | 140 | 4.00 | 4.00 | 8-Urich-Parfitt Pattie | 10-Kjartansdottir-Renaker |
3 ♥ | W | 3 | | 140 | 4.00 | 4.00 | 9-Kolner-Michelsen | 2-Ravenscroft-Feldman |
4 ♦ | S | −3 | | 150 | 0.06 | 7.94 | 5-Will-Kirk | 5-Seifert-Schwarer |
Board 15 South Deals N-S Vul |
♠ | A 2 | ♥ | Q 9 6 | ♦ | 9 8 7 | ♣ | A Q 6 5 2 |
|
♠ | Q J 8 3 | ♥ | 4 2 | ♦ | A J 5 3 | ♣ | J T 3 |
| |
|
|
| ♠ | K | ♥ | J 7 5 3 | ♦ | K Q 4 2 | ♣ | K 8 7 4 |
|
|
12 9 12 7 |
♠ | T 9 7 6 5 4 | ♥ | A K T 8 | ♦ | T 6 | ♣ | 9 |
|
NS 2♠; EW 1N; NS 1♥; EW 1♦; EW 1♣;
Par +100: EW 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 6.81 | 1.19 | 2-Luo-Kuo | 9-Cantu-Breyer |
2 ♠ | S | 2 | 110 | | 6.81 | 1.19 | 4-Larsen Beville-Traback | 3-Barnir-Saeed |
2 ♠ | S | 2 | 110 | | 6.81 | 1.19 | 8-Urich-Parfitt Pattie | 10-Kjartansdottir-Renaker |
3 ♦ | W | −1 | 50 | | 4.56 | 3.44 | 10-Roberts-Roberts | 4-Gunn-Fleisher |
2 ♠ | S | −1 | | 100 | 2.88 | 5.13 | 5-Will-Kirk | 5-Seifert-Schwarer |
3 ♠ | S | −1 | | 100 | 2.88 | 5.13 | 7-Vita-Railton | 8-Tamer-Tamer |
3 ♦ | W | 3 | | 110 | 1.19 | 6.81 | 9-Kolner-Michelsen | 2-Ravenscroft-Feldman |
2 ♠ | S | −2 | | 200 | 0.06 | 7.94 | 3-Smith-Trueheart | 1-Glynne-Roupe |
Board 16 West Deals E-W Vul |
♠ | A Q | ♥ | Q T 9 3 | ♦ | 7 3 | ♣ | 8 7 6 5 4 |
|
♠ | K 7 5 2 | ♥ | A K J 6 5 | ♦ | T | ♣ | A Q 2 |
| |
|
|
| ♠ | 9 3 | ♥ | 8 7 | ♦ | A 9 8 5 4 2 | ♣ | J T 3 |
|
|
8 17 5 10 |
♠ | J T 8 6 4 | ♥ | 4 2 | ♦ | K Q J 6 | ♣ | K 9 |
|
EW 2♥; EW 1N; EW 2♦; EW 2♣; EW 1♠;
Par −110: EW 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 300 | | 8.00 | 0.00 | 5-Will-Kirk | 4-Gunn-Fleisher |
3 NT | E | −2 | 200 | | 6.00 | 2.00 | 3-Smith-Trueheart | 10-Kjartansdottir-Renaker |
2 NT | W | −2 | 200 | | 6.00 | 2.00 | 9-Kolner-Michelsen | 1-Glynne-Roupe |
4 ♥ | W | −2 | 200 | | 6.00 | 2.00 | 10-Roberts-Roberts | 3-Barnir-Saeed |
2 NT | W | −1 | 100 | | 3.00 | 5.00 | 4-Larsen Beville-Traback | 2-Ravenscroft-Feldman |
1 NT | W | −1 | 100 | | 3.00 | 5.00 | 6-Constantin-Dumitran | 6-Ravera-Sisson |
2 NT | W | −1 | 100 | | 3.00 | 5.00 | 8-Urich-Parfitt Pattie | 9-Cantu-Breyer |
2 ♠ | S | −1 | | 50 | 1.00 | 7.00 | 1-Makler-Baldwin | 5-Seifert-Schwarer |
2 ♥ | W | 2 | | 110 | 0.00 | 8.00 | 2-Luo-Kuo | 8-Tamer-Tamer |
Board 17 North Deals None Vul |
♠ | K 4 | ♥ | J 4 | ♦ | J T 8 4 2 | ♣ | A T 4 2 |
|
♠ | J T 6 3 | ♥ | T 8 6 3 | ♦ | 6 | ♣ | Q 8 7 6 |
| |
|
|
